Duane Reade Vacancy at Jackson Heights 82nd Street
- Overview
- Employ
- Types:
- Limited Local Admission
- Full Closure
- Full Closure: Schools
- Map
- Locations & Hours
- Contact
Overview
New York Metropolis'due south Open up Streets program transforms streets into public space open up to all. These transformations permit for a range of activities that promote economic development, back up schools, and provide new means for New Yorkers to savour cultural programming and build community.
NYC DOT works with community-based organizations, public, private, and lease schools, and groups of businesses to execute Open Streets citywide.
NYC DOT's Public Space Programming effort helps bring engaging activities to public spaces throughout the metropolis. All activities are complimentary and open to New Yorkers of all ages and abilities.
Learn More & Apply
In 2022, both new and returning partners must apply to manage an Open Street in their community. Returning Open Streets partners will be able to use previously submitted information that applicants can and then update. New partners must submit a full application.
>>NYC Open Streets Information & Application
For translation assistance with the awarding, delight contact us online.
Open Streets Grant
The Department of Small Business Services (SBS) will be launching a second round of the Open Streets Grant. The Open Streets Grant funds community organizations to support, operate, maintain, and heighten NYC DOT-designated Open Street locations on commercial corridors. To be considered for funding, groups must first apply and be approved past NYC DOT to host an Open up Street. Nosotros understand that groups may non exist able commit to hosting an Open Street without fiscal support, therefore approval to host an Open Street does non demark a group to manage an Open Street if funding from SBS is not awarded. We encourage all eligible applicants to utilise.
Visit the SBS Open Streets Grant webpage for updates on Open Streets funding for commercial corridors.
Types of Open up Streets
There are three types of Open Streets: Open Streets Overview (pdf) Download the Open Streets Overview in Arabic, Bengali, Chinese, French, Haitian Creole, Korean, Polish, Russian, Castilian or Urdu (pdfs).
Express Local Access
Street designated for pedestrian and cyclist employ and enjoyment.
Local vehicle access is allowed for limited use. Drivers are advised to be extremely cautious and to drive five MPH or slower on the Open Streets. No through traffic permitted while Open up Streets are in effect. Only vehicles that must do the following are allowed on the street:
- Parking*
- Picking upward/dropping off
- Local deliveries
- Emergency vehicles
- Access-A-Ride
- Utility vehicles
- Necessary city service vehicles
*When Alternate Side Parking regulations are in effect, drivers must move their vehicles from the street, and may return when ASP is over.
Typical Setup for Limited Local Access
Full Closure
Full Closures allow for a range of automobile-gratis activities that support local businesses and neighborhoods, and create a safe identify for New Yorkers to gather. These Open Streets back up multiple uses, including outdoor dining, and community programming.
No vehicle access and no parking immune when Full Closures are in effect. A 15 foot emergency lane must be clear at all times, for emergency vehicle access.
Typical Setup for Full Closure
Full Closure: Schools
Full Closures for public, individual, and charter schools to support drop off/choice up operations, recess, and outdoor learning.
No vehicle access and no parking allowed when Full Closures are in event. A xv foot emergency lane must be clear at all times, for emergency vehicle access.
Atmospheric condition Information
During severe weather, NYC DOT may require partners to temporarily suspend Open Streets. During these atmospheric condition events, partners must secure all barricades, signage, and other piece of furniture and materials associated with Open Streets. NYC DOT volition effort and give equally much accelerate find as possible, but partners should be ready to act rapidly in the result of a sudden weather emergency. Partners will be notified by email when the program is suspended due to weather. Partners are also encouraged to sign upward for weather advisory subscription and other alerts by visiting nyc.gov/notifynyc.
Map
Updated map coming before long.
Please review the location tables below for the nearly up to date Open Streets. There may be a delay in updates to the map and Open Information files. Open Street locations available for download on NYC Open Information
Locations & Hours
The location tables reflect existing Open Streets and volition be updated this bound.
Bronx Open Streets Locations:
Open Street | From | To | Type | Location or Partner |
---|---|---|---|---|
Arthur Artery | Eastward 187th Street | Crescent Artery | Full Closure Fridays 6pm-10pm Saturdays 6pm-10pm Sundays 1pm-9pm | Belmont Business organization Comeback District |
Chocolate-brown Place | East 136th Street | E 135th Street | Total Closure: Schools Mondays ix:30am-1:15pm Tuesdays 9:30am-1:15pm Wednesdays 9:30am-1:15pm Thursdays ix:30am-1:15pm Fridays nine:30am-ane:15pm | PS 43 |
Bryant Avenue | East 173rd Street | Eastward 172nd Street | Full Closure: Schools Mondays 10am-1:30pm Tuesdays 10am-1:30pm Wednesdays 10am-1:30pm Thursdays 10am-1:30pm Fridays 10am-1:30pm | Samara Community Schoolhouse |
Cromwell Avenue | McClellan Street | Jerome Avenue | Express Local Access Mondays 9am-5pm Tuesdays 9am-5pm Wednesdays 9am-5pm Thursdays 9am-5pm Fridays 9am-5pm | Urban center Managed / DOT |
East 146th Street | Canal Place | Park Artery | Full Closure: Schools Mondays 8am-4pm Tuesdays 8am-4pm Wednesdays 8am-4pm | KIPP NYC College Prep |
Field Place | Morris Avenue | Creston Avenue | Full Closure: Schools Mondays 7am-6pm Tuesdays 7am-6pm Wednesdays 7am-6pm Thursdays 7am-6pm Fridays 7am-6pm | MS363: The University for Personal Leadership and Excellence |
Findlay Avenue | Due east 166th Street | Eastward 167th Street | Full Closure Mondays 9am-3pm Tuesdays 9am-3pm Wednesdays 9am-3pm Thursdays 9am-3pm Fridays 9am-3pm | NYPD 44th Precinct |
Gerard Artery | Eastward 146th Street | East 149th Street | Full Closure: Schools Mondays 8am-5pm Tuesdays 8am-5pm Wednesdays 8am-2pm Thursdays 8am-2pm Fridays 8am-5pm | Kipp NYC |
Jennings Street | Chisholm Street | Prospect Avenue | Total Closure Mondays 11am-7pm Tuesdays 11am-7pm Wednesdays 11am-7pm Thursdays 11am-7pm Fridays 11am-7pm | Caldwell Enrichment Programs |
Rogers Place | E 165th Street | Westchester Avenue | Total Closure: Schools Mondays 11:30am-1pm Tuesdays xi:30am-1pm Wednesdays xi:30am-1pm Thursdays 11:30am-1pm Fridays eleven:30am-1pm | Pharos Academy Charter School |
Tibbett Avenue | West 238th Street | West 232nd Street | Limited Local Access Every Day 8am-8pm | Kingsbridge |
Trinity Avenue | East 166th Street | East 161th Street | Limited Local Access Mondays 8am-4pm Tuesdays 8am-4pm Wednesdays 8am-4pm Thursdays 8am-4pm Fridays 8am-4pm | City Managed / DOT |
Wales Avenue | East 143rd Street | East 144th Street | Full Closure: Schools Mondays 9am-1:30pm Tuesdays 9am-1:30pm Wednesdays 9am-i:30pm Thursdays 9am-1:30pm Fridays 9am-1:30pm | DREAM |
West 231st Street | Sedgwick Artery | Kingsbridge Terrace | Full Closure: Schools Mondays 9am-2pm Tuesdays 9am-2pm Wednesdays 9am-2pm Thursdays 9am-2pm Fridays 9am-2pm | The Marie Curie High School For Medicine, Nursing and Health Professions |
Brooklyn Open up Streets Locations:
Open Street | From | To | Type | Location or Partner |
---|---|---|---|---|
18th Street | 5th Avenue | 4th Avenue | Full Closure: Schools Mondays 8:15am-three:30pm Tuesdays eight:15am-three:30pm Wednesdays 8:15am-3:30pm Thursdays 8:15am-3:30pm Fridays 8:15am-3:30pm | Hellenic Classical Charter Schools |
2nd Street | 6th Artery | 7th Avenue | Full Closure: Schools Mondays x:30am-1:30pm Tuesdays x:30am-i:30pm Wednesdays 10:30am-one:30pm Thursdays 10:30am-1:30pm Fridays 10:30am-ane:30pm | PS 321 |
37th Street | fourth Avenue | 5th Artery | Total Closure: Schools Mondays 9:45am-12:45pm Tuesdays ix:45am-12:45pm Wednesdays nine:45am-12:45pm Thursdays 9:45am-12:45pm Fridays 9:45am-12:45pm | PS 24 |
41st Street | third Avenue | quaternary Avenue | Full Closure: Schools Mondays 8:30am-2:45pm Tuesdays eight:30am-2:45pm Wednesdays 8:30am-2:45pm Thursdays 8:30am-two:45pm Fridays 8:30am-ii:45pm | MS 136 Charles O. Dewey |
48th Street | 7th Avenue | 8th Artery | Full Closure: Schools Mondays 7am-3pm Tuesdays 7am-3pm Wednesdays 7am-3pm Thursdays 7am-3pm Fridays 7am-3pm | PS 896 The School of Inventiveness and Innovation |
4th Street | 5th Avenue | fourth Artery | Limited Local Access Mondays 10am-6pm Tuesdays 10am-6pm Wednesdays 10am-6pm Thursdays 10am-6pm Fridays 10am-6pm Saturdays 10am-6pm | Park Slope 5th Avenue Business organisation Comeback District |
61st Street | 18th Artery | 19th Avenue | Full Closure: Schools Mondays 10am-1pm Tuesdays 10am-1pm Wednesdays 10am-1pm Thursdays 10am-1pm Fridays 10am-1pm | Public Schoolhouse 48, The Mapleton Schoolhouse |
67th Street | 4th Avenue | 3rd Avenue | Full Closure: Schools Mondays 7:30am-4:45pm Tuesdays 7:30am-4:45pm Wednesdays 7:30am-4:45pm Thursdays vii:30am-4:45pm Fridays 7:30am-iv:45pm | High Schoolhouse of Telecommunication Arts and Engineering |
7th Street | Prospect Park West | eighth Avenue | Full Closure: Schools Mondays 11:30am-1:30pm Tuesdays eleven:30am-1:30pm Wednesdays eleven:30am-1:30pm Thursdays 11:30am-1:30pm Fridays 11:30am-1:30pm | St. Saviour Cosmic Academy |
82nd Street | 24th Avenue | Stillwell Avenue | Full Closure: Schools Mondays 8am-3:30pm Tuesdays 8am-3:30pm Wednesdays 8am-iii:30pm Thursdays 8am-3:30pm Fridays 8am-three:30pm | Hebrew Linguistic communication Academy 2 Charter Schoolhouse |
Aitken Place | Clinton Street | Sidney Place | Full Closure: Schools Mondays 11am-3pm Tuesdays 11am-3pm Wednesdays 11am-3pm Thursdays 11am-3pm Fridays 11am-3pm | Mary McDowell Friends School |
Albemarle Road | Mcdonald Artery | Dahill Road | Full Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | PS 230 The Doris Cohen School |
Drupe Street | Due north 12th Street | Broadway | Limited Local Admission Every Mean solar day 8am-8pm | North Brooklyn Open Streets Community Coalition |
Beverley Road | E 2nd Street | Church building Avenue | Limited Local Access Saturdays 9am-5pm Sundays 9am-5pm | City Managed / DOT |
Calder Place | Prospect Ave | 17th Street | Limited Local Access Saturdays 10am-8pm Sundays 10am-8pm | 17th Street Cake Association |
Carroll Street | 6th Avenue | 7th Avenue | Full Closure: Schools Mondays 10am-1pm Tuesdays 10am-1pm Wednesdays 10am-1pm Thursdays 10am-1pm Fridays 10am-1pm | The Berkeley Carroll School |
Columbia Place | Joralemon Street | Land Street | Limited Local Access Every Solar day 8am-8pm | Willowtown Association |
Congress Street | Clinton Street | Henry Street | Limited Local Access Every Mean solar day 8am-8pm | Cobble Hill Association |
Conselyea Street | Graham Avenue | Manhattan Artery | Full Closure: Schools Mondays 9:45am-2pm Tuesdays nine:45am-2pm Wednesdays 9:45am-2pm Thursdays ix:45am-2pm Fridays 9:45am-2pm | PS 132 |
Decatur Street | Howard Artery | Saratoga Artery | Express Local Access Saturdays 8am-8pm Sundays n/a-n/a | Decatur Howard Saratoga Block Association President |
Downing Street | Gates Artery | Putnam Avenue | Full Closure: Schools Mondays 10am-2pm Tuesdays 10am-2pm Wednesdays 10am-2pm Thursdays 10am-2pm Fridays 10am-2pm | Public School 56 Lewis H. Latimer |
Driggs Avenue | Monitor Street | Meeker Artery | Limited Local Access Every Twenty-four hours 8am-8pm | N Brooklyn Open Streets Community Coalition |
East 18th Street | Quentin Road | Artery R | Limited Local Access Saturdays 12pm-8pm Sundays 12pm-8pm | 1717 East 18th Street Owners Corporation |
East 69th Street | Veterans Avenue | Artery U | Full Closure: Schools Mondays 8:30am-2pm Tuesdays viii:30am-2pm Wednesdays viii:30am-2pm Thursdays eight:30am-2pm Fridays 8:30am-2pm | Saint Bernard Catholic Academy |
E seventh Street | Caton Avenue | Kermit Place | Full Closure: Schools Mondays 8am-6pm Tuesdays 8am-6pm Wednesdays 8am-6pm Thursdays 8am-6pm Fridays 8am-6pm | MS 839 |
Eckford Street | Norman Avenue | Meserole Artery | Full Closure: Schools Mondays 7:30am-3pm Tuesdays vii:30am-3pm Wednesdays 7:30am-3pm Thursdays seven:30am-3pm Fridays vii:30am-3pm | Oliver H. Perry Public School 34 |
Grand Street | Marcy Artery | Roebling Street | Total Closure Fridays 5pm-11pm Saturdays 10am-11pm Sundays 10am-11pm | Gertie |
Grattan Street | Morgan Avenue | Bogart Street | Express Local Access Sundays 10am-8pm | Grattan Street Merhcant Group |
Hall Street | Park Avenue | Myrtle Artery | Express Local Admission Every 24-hour interval 8am-8pm | Hall Street Block Association |
Hanover Identify | Livington Street | Fulton Street | Total Closure: Schools Mondays 10am-4pm Tuesdays 10am-4pm Wednesdays 10am-4pm Thursdays 10am-4pm Fridays 10am-4pm | German Schoolhouse of Brooklyn |
Harman Street | Myrtle Avenue | Wilson Artery | Total Closure: Schools Mondays 7am-2pm Tuesdays 7am-2pm Wednesdays 7am-2pm Thursdays 7am-2pm Fridays 7am-2pm | PS 376 |
Hart Street | Marcus Garvey Boulevard | Lewis Artery | Total Closure: Schools Mondays 7:30am-4pm Tuesdays 7:30am-4pm Wednesdays 7:30am-4pm Thursdays 7:30am-4pm Fridays 7:30am-4pm | Bedford Stuyvesant New Beginnings Charter School |
Havemeyer Street | North 6th Street | North seventh Street | Full Closure: Schools Mondays 10am-4pm Tuesdays 10am-4pm Wednesdays 10am-4pm Thursdays 10am-4pm Fridays 10am-4pm | Williamsburg Northside Schools |
Henry Street | Lorraine Street | Bay Street | Limited Local Access Every Day 8am-8pm | Scarlet Claw Recreation Center |
Heyward Street | Marcy Avenue | Harrison Avenue | Full Closure: Schools Mondays 10am-2pm Tuesdays 10am-2pm Wednesdays 10am-2pm Thursdays 10am-2pm Fridays 10am-2pm | Beginning with Children Lease School 2� |
Howard Avenue | Macon Street | Halsey Street | Full Closure Fridays 9am-5pm | Friends of Saratoga Park Bed Stuy |
Hoyt Street | Atlantic Avenue | Schermerhorn Street | Total Closure Fridays 12pm-11pm Saturdays 12pm-11pm Sundays 12pm-11pm | Atlantic Avenue Business Improvement District |
Jefferson Avenue | Patchen Avenue | Malcolm X Boulevard | Limited Local Access Fridays 12pm-8pm Saturdays 12pm-8pm Sundays 12pm-8pm | 700 Jefferson Avenue Cake Association |
Joralemon Street | Hicks Street | Furman Street | Express Local Access Every Day 8am-8pm | Willowtown Association |
Lawrence Street | Fulton Street | Willoughby Street | Limited Local Access Fridays 4pm-12am Saturdays 11am-12pm Sundays 11am-8pm | Downtown Brooklyn Partnership |
Livingston Street | Court Street | Clinton Street | Full Closure: Schools Mondays 7am-6pm Tuesdays 7am-6pm Wednesdays 7am-6pm Thursdays 7am-6pm Fridays 7am-6pm | The Packer Collegiate Institute |
Locust Avenue | Coney Island Avenue | Eastward 12th Street | Full Closure: Schools Mondays 10am-2pm Tuesdays 10am-2pm Wednesdays 10am-2pm Thursdays 10am-2pm Fridays 10am-2pm | Yeshivat Darchei Eres |
Nassau Artery | Banker Street | Lorimer Street | Express Local Access Every Mean solar day 8am-8pm | N Brooklyn Open Streets Community Coalition |
Pacific Street | Smith Street | Nevins Street | Express Local Admission Saturdays 8am-8pm Sundays 8am-8pm | Boreum Hill Clan |
Parkside Avenue | Rogers Artery | Nostrand Artery | Total Closure: Schools Mondays 3pm-4pm Tuesdays 3pm-4pm Wednesdays one:45pm-2:30pm Thursdays 3pm-4pm Fridays 3pm-4pm | Explore Charter School |
Pearl Street | Fulton Street | Dead Cease | Full Closure Mondays 7am-5pm Tuesdays 7am-5pm Wednesdays 7am-5pm Thursdays 7am-5pm Fridays 7am-5pm | Downtown Brooklyn Partnership |
Poplar Street | Henry Street | Hicks Street | Total Closure: Schools Mondays 8am-4pm Tuesdays 8am-4pm Wednesdays 8am-4pm Thursdays 8am-4pm Fridays 8am-4pm | PS8 |
Randolph Street | Gardner Avenue | Scott Avenue | Full Closure Thursdays 4pm-11pm Fridays 4pm-11pm Saturdays 4pm-11pm Sundays 4pm-11pm | Enlightenment Wines Farm and Meadery LLC. |
Rapelye Street | Hicks Street | Henry Street | Total Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | Brooklyn New School, PS 146 |
Reed Street | Conover Street | Van Brunt Street | Full Closure Tuesdays 12pm-10pm Wednesdays 12pm-10pm Thursdays 12pm-10pm Fridays 12pm-11pm Saturdays 12pm-11pm Sundays 12pm-10pm | Hometown Bar B Que |
Remsen Street | Clinton Street | Henry Street | Total Closure: Schools Mondays 9:15am-3pm Tuesdays 9:15am-3pm Wednesdays 9:15am-3pm Thursdays 9:15am-3pm Fridays 9:15am-3pm | Brooklyn Heights Synagogue Preschool |
Ridge Boulevard | 81st Street | 82nd Street | Full Closure: Schools Mondays eight:30am-3pm Tuesdays 8:30am-3pm Wednesdays eight:30am-3pm Thursdays 8:30am-3pm Fridays eight:30am-3pm | Bay Ridge Prep School |
Ridge Boulevard | 85th Street | 86th Street | Total Closure: Schools Mondays nine:30am-2pm Tuesdays 9:30am-2pm Wednesdays nine:30am-2pm Thursdays ix:30am-2pm Fridays 9:30am-2pm | Dimtrios and Georgia Kaloidis School |
Russell Street | Nassau Avenue | Driggs Avenue | Limited Local Access Every Day 8am-8pm | North Brooklyn Open up Streets Community Coalition |
Saint Marks Avenue | Thousand Avenue | Classon Avenue | Full Closure: Schools Mondays 7am-4pm Tuesdays 7am-4pm Wednesdays 7am-4pm Thursdays 7am-4pm Fridays 7am-4pm | Explore Exceed Charter School |
Sharon Street | Morgan Avenue | Olive Street | Limited Local Admission Every Day 8am-8pm | Sharon Street Block Association |
Land Street | Willow Place | Columbia Place | Limited Local Access Every Day 8am-8pm | Willowtown Clan |
Tiptop Street | Henry Street | Hicks Street | Full Closure: Schools Mondays 12:30pm-2:30pm Tuesdays 12:30pm-2:30pm Wednesdays 12:30pm-2:30pm Thursdays 12:30pm-2:30pm Fridays 12:30pm-2:30pm | Mary McDowell Friends School |
Underhill Avenue | St. Johns Place | Atlantic Artery | Limited Local Access Mondays 8am-4pm Tuesdays 8am-4pm Wednesdays 8am-4pm Thursdays 8am-4pm Fridays 8am-4pm | Prospect Heights Neighborhood Development Council, Inc. |
Weirfield Street | Knickerbocker Avenue | Irving Avenue | Full Closure: Schools Mondays 11am-1:45pm Tuesdays 11am-1:45pm Wednesdays 11am-one:45pm Thursdays 11am-1:45pm Fridays 11am-one:45pm | PS 151K Lyndon Baines Johnson Elementary School |
West 9th Street | Henry Street | Hicks Street | Limited Local Admission Mondays 8am-7pm Tuesdays 8am-7pm Wednesdays 8am-7pm Thursdays 8am-7pm Fridays 8am-7pm Saturdays 8am-7pm | Red Hook Initiative |
Whitwell Place | 1st Street | Carroll Street | Total Closure: Schools Mondays 8:30am-12pm Tuesdays 8:30am-12pm Wednesdays viii:30am-12pm Thursdays 8:30am-12pm Fridays 8:30am-12pm | Little Brooklyn PK Center |
Willoughby Artery | Washington Park Street | Hall Street | Limited Local Access Every 24-hour interval 24 hours | Fort Greene |
Willoughby Street | Pearl Street | Jay Street | Limited Local Access Every Day 8am-7pm | Downtown Brooklyn Partnership |
Willow Place | Joralemon Street | Land Street | Limited Local Admission Every Mean solar day 8am-8pm | Willowtown Association |
Winthrop Street | Nostrand Avenue | Rogers Avenue | Full Closure: Schools Mondays 10am-4pm Tuesdays 10am-4pm Wednesdays 10am-4pm Thursdays 10am-4pm Fridays 10am-4pm | Explore Charter School |
Manhattan Open Streets Locations:
Open Street | From | To | Type | Location or Partner |
---|---|---|---|---|
9th Avenue | Westward 14th Street | West 15th Street | Full Closure Every Mean solar day 10am-11pm | Meatpacking Business Improvement District |
Amsterdam Avenue | Westward 110th Street | West 111th Street | Full Closure Fridays 7pm-11pm Saturdays 11am-11pm Sundays 11am-11pm | West 111th Street Block Association |
Amsterdam Artery | West 106th Street | West 110th Street | Full Closure Saturdays 10am-5pm Sundays 10am-5pm | Columbus Amsterdam Concern Improvement District |
Ann Street | Broadway | Nassau Street | Full Closure Every Day 5pm-11pm | Alliance for Downtown New York |
Artery B | East 6th Street | E 14th Street | Express Local Access Every Solar day 8am-8pm | Loisaida Open Streets Community Coalition |
Bedford Street | Grove Street | Christopher Street | Full Closure: Schools Mondays 8am-iii:15pm Tuesdays 8am-3:15pm Wednesdays 8am-iii:15pm Thursdays 8am-3:15pm Fridays 8am-iii:15pm | PS three |
Bleecker Street | Mott Street | Bowery | Full Closure Wednesdays 5pm-11pm Thursdays 5pm-11pm Fridays 5pm-11pm Saturdays 11am-11pm Sundays 11am-11pm | Von Pattern Ltd. |
Bond Street | Lafayette Street | Bowery | Total Closure Mondays 4:30pm-11pm Tuesdays four:30pm-11pm Wednesdays 4:30pm-11pm Thursdays 4:30pm-11pm Fridays 4:30pm-11pm Saturdays 10am-11pm Sundays 11:30am-11pm | il Buco |
Broadway | West 29th Street | Due west 31st Street | Full Closure Every Day 12pm-11pm | Casa Nomad Eatery and Akin Hospitality Group |
Broadway | West 25th Street | Due west 27th Street | Full Closure Every Twenty-four hours 10am-11pm | Flatiron 23rd Street Partnership |
Broome Street | Forsyth Street | Eldridge Street | Full Closure Tuesdays 4:30pm-12am Thursdays four:30pm-12am Wednesdays four:30pm-12am Fridays iv:30pm-12am Saturdays 12:30pm-12am Sundays 12:30pm-12am | 303 Canary LLC |
Broome Street | Allen Street | Ludlow Street | Limited Local Access Every Day 12pm-8pm | Lower E Side Partnership |
Broome Street | Ludlow Street | Allen Street | Total Closure Every Solar day 12pm-11pm | Lower Due east Side Partnership |
Culvert Street | Orchard Street | Essex Street | Full Closure Every Day 3pm-11pm | Cervo's |
Cornelia Street | Bleecker Street | West 4th Street | Full Closure Fridays 5pm-12am Saturdays 12pm-12am Sundays 12pm-12am | Palma |
Dominick Street | Varick Street | Trivial 6th Avenue | Express Local Access Every Day 11am-3pm | Hudson Square Business Comeback District |
Doyers Street | Bowery | Pell Street | Full Closure Every Twenty-four hours 10am-11pm | Chinatown Business organisation Improvement District |
Duane Street | Hudson Street | West Broadway | Full Closure Every Twenty-four hours 11am-10pm | Khe-Yo |
E 101st Street | 3rd Avenue | Park Avenue | Full Closure Fridays 5pm-11pm Saturdays 12pm-11pm Sundays 12pm-11pm | Uptown Chiliad Fundamental |
Eastward 10th Street | Broadway | 4th Avenue | Full Closure: Schools Mondays 7:45am-4pm Tuesdays vii:45am-4pm Wednesdays 7:45am-4pm Thursdays 7:45am-4pm Fridays 7:45am-4pm | Grace Church building School |
East 119th Street | Pleasant Avenue | Expressionless Stop | Total Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | PS 112 |
East 12th Street | Avenue B | Artery C | Full Closure: Schools Mondays 8am-4pm Tuesdays 8am-4pm Wednesdays 8am-4pm Thursdays 8am-4pm Fridays 8am-4pm | The Children'southward Workshop Schoolhouse |
East 16th Street | third Avenue | Rutherford Place | Total Closure: Schools Mondays 7:30am-3:30pm Tuesdays 7:30am-3:30pm Wednesdays vii:30am-3:30pm Thursdays vii:30am-three:30pm Fridays 7:30am-3:30pm | Friends Seminary |
E 18th Street | Park Avenue South | Irving Place | Full Closure Every Day 3pm-12am | Gramercy Neighborhood Associates |
Due east 19th Street | Irving Place | Park Avenue South | Full Closure Every Day 11am-11pm | Union Square Caf� |
E 19th Street | 1st Artery | 2nd Artery | Full Closure: Schools Mondays 8:45am-3pm Tuesdays viii:45am-3pm Wednesdays viii:45am-3pm Thursdays 8:45am-3pm Fridays 8:45am-3pm | Salk School of Science |
Due east 20th Street | Park Avenue | Broadway | Full Closure Mondays 5pm-11pm Tuesdays 5pm-11pm Thursdays 5pm-11pm Wednesdays 5pm-11pm Fridays 5pm-11pm Saturdays 12pm-11pm Sundays 10am-11pm | Rezdora |
Due east 22nd Street | Lexington Artery | Park Avenue Southward | Full Closure: Schools Mondays 9:30am-2pm Tuesdays 9:30am-2pm Wednesdays nine:30am-2pm Thursdays 9:30am-2pm Fridays 9:30am-2pm | The Ecole |
East 28th Street | Madison Avenue | Park Avenue | Full Closure Fridays 5pm-11pm Saturdays 12pm-11pm Sundays 12pm-11pm | The Churchill |
East 32nd Street | 5th Avenue | Madison Artery | Full Closure Fridays 5pm-11pm Saturdays 12pm-11pm Sundays 12pm-11pm | Hangawi Eating place |
East 36th Street | 2nd Avenue | 1st Avenue | Full Closure Saturdays nine:30am-6:30pm Sundays 9:30am-half dozen:30pm | Alliance for Kips Bay |
East 5th Street | Artery C | Expressionless Cease | Full Closure: Schools Mondays ix:15am-1:45pm Tuesdays 9:15am-1:45pm Wednesdays nine:15am-1:45pm Thursdays ix:15am-1:45pm Fridays 9:15am-1:45pm | The Earth School |
East 78th Street | Lexington Avenue | Park Artery | Total Closure: Schools Mondays 7am-4pm Tuesdays 7am-4pm Wednesdays 7am-4pm Thursdays 7am-4pm Fridays 7am-4pm | The Allen-Stevenson School |
East 7th Street | Avenue A | 1st Avenue | Full Closure Every Day 4pm-11pm | Overthrow Hospitality |
East 81st Street | Park Artery | Madison Avenue | Full Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | PS half dozen |
Eastward 82nd Street | 5th Avenue | Madison Avenue | Full Closure: Schools Mondays 8am-four:30pm Tuesdays 8am-four:30pm Wednesdays 8am-4:30pm Thursdays 8am-iv:30pm Fridays 8am-4:30pm | Marymount Schoolhouse of New York |
East 89th Street | Madison Avenue | fifth Avenue | Total Closure: Schools Mondays 10am-2pm Tuesdays 10am-2pm Wednesdays 10am-2pm Thursdays 10am-2pm Fridays 10am-2pm | Saint David's School |
E 90th Street | fifth Avenue | Madison Avenue | Total Closure Tuesdays 6pm-8pm Wednesdays 3pm-6pm Sundays 12pm-2pm | Church building of the Heavenly Residuum |
East 91st Street | Park Artery | Madison Artery | Full Closure: Schools Mondays 10:30am-1pm Tuesdays 10:30am-1pm Wednesdays x:30am-1pm Thursdays 10:30am-1pm Fridays 10:30am-1pm | The Dalton School |
East 91st Street | Madison Artery | 5th Avenue | Full Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | The Spence School |
Due east 91st Street | 1st Avenue | 2nd Avenue | Full Closure: Schools Mondays 11am-3pm Tuesdays 11am-3pm Wednesdays 11am-3pm Thursdays 11am-3pm Fridays 11am-3pm | PS 527 |
East 92nd Street | Madison Artery | fifth Avenue | Full Closure: Schools Mondays 9am-2:30pm Tuesdays 9am-2:30pm Wednesdays 9am-two:30pm Thursdays 9am-2:30pm Fridays 9am-2:30pm | The Nightingale Bamford School |
Due east 93rd Street | Park Avenue | Madison Avenue | Total Closure: Schools Mondays 8am-3pm Tuesdays 8am-3pm Wednesdays 8am-3pm Thursdays 8am-3pm Fridays 8am-3pm | The Spence Schoolhouse |
East 95th Street | Park Avenue | Madison Avenue | Full Closure: Schools Mondays ten:30am-1pm Tuesdays 10:30am-1pm Wednesdays ten:30am-1pm Thursdays 10:30am-1pm Fridays 10:30am-1pm | Hunter Higher Campus Schools |
Elizabeth Street | Prince Street | East Houston Street | Full Closure Tuesdays iv:30pm-12am Wednesdays 4:30pm-12am Thursdays 4:30pm-12am Fridays 4:30pm-12am Saturdays 10am-12am Sundays 10am-11pm | Musket Hospitality LLC |
Grove Street | Hudson Street | Bedford Street | Full Closure: Schools Mondays 8am-3:30pm Tuesdays 8am-three:30pm Wednesdays 8am-3:30pm Thursdays 8am-3:30pm Fridays 8am-iii:30pm | PS3 John Melser Charrette School |
Hester Street | Orchard Street | Ludlow Street | Total Closure: Schools Mondays 7:45am-two:45pm Tuesdays 7:45am-2:45pm Wednesdays 7:45am-2:45pm Thursdays 7:45am-2:45pm Fridays vii:45am-2:45pm | PS 42M |
Hudson Blvd E | Westward 35th Street | West 36th Street | Limited Local Access Every Day 8am-8pm | Hudson Yards Hell'southward Kitchen Alliance |
Hudson Blvd West | W 35th Street | West 36th Street | Limited Local Admission Every Day 8am-8pm | Hudson Yards Hell's Kitchen Alliance |
